Marine Corps News, pay, benefits, careers, entertainment, photos - Marine Corps Times HOME

2008 Regular Military Compensation (22-40 years of service)
Regular Military Compensation is the average annual military salary earned by service members. These figures combine basic pay, the Basic Allowance for Subsistence and the Basic Allowance for Housing. They also include the tax advantage from untaxed allowances. They do not include the overseas housing allowance or the overseas cost-of-living allowance. A blank cell indicates that none of the services reported any members having that combination of service and grade. Average military salaries as of Jan. 1:
  Years of Service        
Paygrade 22 24 26 28 30 32 34 36 38 40
O-10         215,894.80 215,894.80 215,894.80 215,894.80 215,894.80 215,894.80
O-9       202,553.37 210,531.63 210,531.63 215,801.43 215,801.43 215,801.43 215,801.43
O-8   187,136.11 187,136.11 187,136.11 190,898.13 190,898.13 194,730.04 194,730.04 194,730.04 194,730.04
O-7   169,423.36 170,094.63 170,094.63 172,752.93 172,752.93 172,752.93 172,752.93 172,752.93 172,752.93
O-6 143,181.72 145,888.92 151,152.65 151,152.65 153,417.73 153,417.73 153,417.73 153,417.73 153,417.73 153,417.73
O-5 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36 128,511.36
O-4 109,523.22 109,523.22 109,523.22 109,523.22 109,523.22 109,523.22 109,523.22      
O-3 92,851.38 92,851.38 92,851.38              
O-2                    
O-1                    
O-3 E 99,272.37 99,272.37 99,272.37 99,272.37 99,272.37 99,272.37        
O-2 E 81,845.67                  
O-1 E                    
W-5 109,597.08 112,789.74 116,258.33 116,258.33 120,789.23 120,789.23 125,367.42 125,367.42 130,073.85 130,073.85
W-4 98,936.63 101,947.88 105,388.72 105,388.72 107,123.32 107,123.32 107,123.32 107,123.32 107,123.32 107,123.32
W-3 90,063.08 91,727.99 94,001.64 94,001.64 94,001.64 94,001.64        
W-2 80,116.12 81,026.92                
W-1                    
E-9 90,472.44 93,183.23 97,377.48 97,377.48 101,227.51 101,227.51 105,276.71 105,276.71 109,528.58 109,528.58
E-8 80,118.27 81,399.87 84,589.47 84,589.47            
E-7 72,812.10 73,723.52 77,186.72 77,186.72            
E-6 62,783.37 62,783.37 62,783.37 62,783.37            
E-5 53,866.54 53,866.54                
E-4                    
E-3                    
E-2                    
E-1                    
E-1 <4 mos                    
Note: Based upon pay grade averages, actual tax information and weighted force distribution.