Marine Corps News, pay, benefits, careers, entertainment, photos - Marine Corps Times HOME

2008 Dislocation Allowance
Dislocation allowance is paid when service members make permanent change-of-station moves. The single rate is paid to members when government quarters are not assigned or they move due to a base closure or realignment. The married rate is paid when dependents make a permanent change-of-station move or when they move due to a base closure or realignment. The 2008 rates effective Jan. 1:
Paygrade With Dependents Without Dependents
O-10 $3,931.50 $3,193.77
O-9 3,931.50 3,193.77
O-8 3,931.50 3,193.77
O-7 3,931.50 3,193.77
O-6 3,539.96 2,930.03
O-5 3,412.17 2,822.00
O-4 3,007.87 2,615.19
O-3 2,488.52 2,095.86
O-2 2,124.90 1,662.52
O-1 1,899.54 1,399.95
O-3E 2,674.43 2,263.16
O-2E 2,413.05 1,923.93
O-1E 2,229.46 1,654.39
W-5 2,903.31 2,657.00
W-4 2,661.67 2,359.58
W-3 2,438.59 1,983.18
W-2 2,243.42 1,761.29
W-1 1,940.20 1,474.30
E-9 2,554.77 1,937.88
E-8 2,354.96 1,778.70
E-7 2,186.49 1,519.62
E-6 2,020.35 1,375.54
E-5 1,817.03 1,268.67
E-4 1,817.03 1,103.69
E-3 1,817.03 1,082.78
E-2 1,817.03 879.47
E-1 1,817.03 784.23
 
Partial rate:    
$617.33